Hilltoppers Beady Eye
Beady

gew.: 28.9. 98
HD A, ED - frei, FdW, BHP
![]()
| MUSKAN MOST LIKELY | GOLCREST GAME OF CHANCE | ||
| MARRESA FITZPATRICK | MUSKAN MISS ELITE | ||
| MARRESA MARY | VERDAYNE DANDINI OF DEVERN | ||
| RAYLEAS TOBINA OF MARRESA | |||
| CAMBELY TOP HAT'N TAILS | |||
| WINTERKNOLL CORYLUS | THENFORD GANNYMEDE OF SANDUSKY | ||
| JOTHER DANCING VARITY | LODDEN VALE IMPUDENCE | ||
| COUNTRY GIRL EMMA | RICKY OF TRAPP | ||
| CANDY AMBER | |||
| AMIRENE KING EIDER OF DAVERN | NORTONWOOD CHECKMATE | ||
| RITZILYN COCKNEY ROBIN | STALYHILLS MISS AVENGER OF AMIRENE | ||
| RIZZILYN TICKLED PINK | RITZILYN JEFFERSON | ||
| ROSSFORD DOLLY MIXTURE OF RITZILYN | |||
| RITZILYN AGAINST ALL ODDS | |||
| MEANT TO BE A MOORQUEST | MOORQUEST MUGWUMP | ||
| STANROPH SALLY ANN FOR RITZILYN | ORTANIQUE OUTSTEP | ||
| STANROPH SHERE FANTASY | ROSSBORNE TROOPER | ||
| STANROPH SILENT TEARS |